Suzuki CIAZ features and specs
DIMENSIONS & CAPACITIES
| Overall length (mm) | ||||
| Overall width (mm) | ||||
| Overall height (mm) | ||||
| Minimum turning radius (m) | ||||
| Minimum ground clearance (mm) | ||||
| Fuel tank capacity | ||||
| Boot space (litres) |
ENGINE
| Engine displacement | ||||
| Number of cylinders | ||||
| Power (kW @ r/min) | ||||
| Torque (Nm @ r/min) | ||||
| Transmission Type |
TYRES & WEIGHTS
| Tyres | ||||
| Kerb weight (min. / with full option) (kg) | ||||
| Maximum towing capacity |
EXTERIOR
| Wheel type | ||||
| Headlamps | ||||
| Fog lamps | ||||
| LED-DRL (daytime running lights) | ||||
| Door mirrors | ||||
| Roof End Spoiler | ||||
| Roof Side Spoiler | ||||
| Rear Quarter Trim (Right Side Only) | ||||
| Sunroof |
INTERIOR
| Steering wheel | ||||
| Steering wheel controls | ||||
| Information display | ||||
| Head Up Display | ||||
| Wireless Charger | ||||
| Electric windows - front | ||||
| Electric windows - rear | ||||
| Keyless entry & push start | ||||
| Keyless Push Start System | ||||
| Remote central locking | ||||
| Aircon type | ||||
| Rear AC Vents | ||||
| Air Conditioner (Rear) | ||||
| Front driver's seat height adjustment | ||||
| Rear seats - 60:40-split single-fold | ||||
| Seat upholstery material | ||||
| Front Seats | ||||
| Rear Seats | ||||
| 8 Way Power Adjustable Driver's Seat | ||||
| Ventilated Front Seats | ||||
| Foot Rest | ||||
| Rear Roller Sunshade | ||||
| Heater | ||||
| Shift Knob |
AUDIO
| MP3 compatible CD player | ||||
| Bluetooth®* | ||||
| Touchscreen | ||||
| Smartphone connectivity | ||||
| USB port - Centre console |
CONVENIENCE
| Cruise control | ||||
| Rear Parking Sensors | ||||
| Reverse Camera | ||||
| USB Charger |
SAFETY & SECURITY
| ABS with EBD function | ||||
| Brake Assist | ||||
| ESP®** | ||||
| SRS front dual airbags | ||||
| SRS side airbags | ||||
| SRS curtain airbags | ||||
| ISOFIX child seat anchors (x2) | ||||
| Immobiliser | ||||
| Security alarm | ||||
| Hill Hold Control | ||||
| Electric Parking Brake | ||||
| DSBS II (Dual Sensor Brake Support II) | ||||
| AEB (Autonomous Emergency Brake) | ||||
| Lane Departure Warning | ||||
| Lane Keep Assist | ||||
| High Beam Assist | ||||
| Rear Crossing Traffic Alert | ||||
| Weaving Alert | ||||
| Blind Spot Monitor | ||||
| Lane Departure Prevention | ||||
| Adaptive Cruise Control | ||||
| Hill Descent Control | ||||
| Parking Sensors | ||||
| e-CALL |