Suzuki GRAND VITARA features and specs
DIMENSIONS & CAPACITIES
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| Overall length (mm) | 4 345mm | 4 345mm | 4 345mm | 4 345mm | |
| Overall width (mm) | 1 795mm | 1 795mm | 1 795mm | 1 795mm | |
| Overall height (mm) | 1 645mm | 1 645mm | 1 645mm | 1 645mm | |
| Minimum turning radius (m) | 5,4m | 5,4m | 5,4m | 5,4m | |
| Minimum ground clearance (mm) | 210mm | 210mm | 210mm | 210mm | |
| Fuel tank capacity | 45ℓ | 45ℓ | 45ℓ | 45ℓ | |
| Boot space (litres) | 310ℓ | 310ℓ | 310ℓ | 310ℓ |
ENGINE
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ | |
| Number of cylinders | 4 | 4 | 4 | 4 | |
| Power (kW @ r/min) | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | |
| Torque (Nm @ r/min) | 138Nm @ 4,400 r/min | 138Nm @ 4,400 r/min | 138Nm @ 4,400 r/min | 138Nm @ 4,400 r/min | |
| Transmission Type | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| Tyres | 215/60R17 | 215/60R17 | 215/60R17 | 215/60R17 | |
| Kerb weight (min. / with full option) (kg) | 1,135-1,160kg | 1,145-1,170kg | 1,165-1,190kg | 1,145-1,170kg | |
| Maximum towing capacity | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg |
EXTERIOR
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| Wheel type | 215/60 R17 Alloy Wheels | 215/60 R17 Alloy Wheels | 215/60 R17 Alloy Wheels | 215/60 R17 Alloy Wheels | |
| Headlamps | LED projector | LED projector | LED projector | LED projector | |
| Fog lamps | No | No | No | No | |
| LED-DRL (daytime running lights) | Yes | Yes | Yes | Yes | |
| Door mirrors | Electrically adjustable and auto fold-in | Electrically adjustable and auto fold-in | Electrically adjustable and auto fold-in | Electrically adjustable and auto fold-in | |
| Roof End Spoiler | No | No | No | No | |
| Roof Side Spoiler | |||||
| Rear Quarter Trim (Right Side Only) |
INTERIOR
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| Steering wheel | Leather covered | Leather covered | Leather covered | Leather covered | |
| Steering wheel controls | Audio and hands-free controls | Audio and hands-free controls | Audio and hands-free controls | Audio and hands-free controls | |
| Information display | 4.2-inch colour TFT display | 4.2-inch colour TFT display | 4.2-inch colour TFT display | 4.2-inch colour TFT display | |
| Electric windows - front | Yes | Yes | Yes | Yes | |
| Electric windows - rear | Yes | Yes | Yes | Yes | |
| Remote central locking | Yes | Yes | Yes | Yes | |
| Keyless entry & push start | Yes | Yes | Yes | Yes | |
| Aircon type | Automatic | Automatic | Automatic | Automatic | |
| Front driver's seat height adjustment | Yes | Yes | Yes | Yes | |
| Rear seats - 60:40-split single-fold | Yes | Yes | Yes | Yes | |
| Seat upholstery material | Fabric | Fabric | Synthetic leather | Synthetic leather | |
| Rear Seats | Separately folding rear seat backs & cushions (60/40) + 2x rear headrest + Rear center armrest with cupholder + Rear Seat Flip & Fold | Separately folding rear seat backs & cushions (60/40) + 2x rear headrest + Rear center armrest with cupholder + Rear Seat Flip & Fold | Separately folding rear seat backs & cushions (60/40) + 2x rear headrest + Rear center armrest with cupholder + Rear Seat Flip & Fold | Separately folding rear seat backs & cushions (60/40) + 2x rear headrest + Rear center armrest with cupholder + Rear Seat Flip & Fold | |
| Front Seats | Front: 3-point ELR seatbelts with pretensioner and force limiter | Front: 3-point ELR seatbelts with pretensioner and force limiter | Front: 3-point ELR seatbelts with pretensioner and force limiter | Front: 3-point ELR seatbelts with pretensioner and force limiter | |
| Rear AC Vents | |||||
| Air Conditioner (Rear) |
AUDIO
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| MP3 compatible CD player | No | No | No | No | |
| Bluetooth®* | Yes | Yes | Yes | Yes | |
| Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | |
| Smartphone connectivity | Yes | Yes | Yes | Yes | |
| Rearview camera | Yes | Yes | Yes | Yes | |
| USB port - Centre console | Yes | Yes | Yes | Yes |
CONVENIENCE
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| Cruise control | Yes | Yes | Yes | Yes | |
| Rear Park distance control | Yes | Yes | Yes | Yes | |
| Rearview Camera | Yes | Yes | Yes | Yes | |
| USB Charger |
SAFETY & SECURITY
| 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | ||
|---|---|---|---|---|---|
| ABS with EBD function | Yes | Yes | Yes | Yes | |
| Brake Assist | Yes | Yes | Yes | Yes | |
| ESP®** | Yes | Yes | Yes | Yes | |
| SRS front dual airbags | Yes | Yes | Yes | Yes | |
| SRS side airbags | Yes | Yes | Yes | Yes | |
| SRS curtain airbags | Yes | Yes | Yes | Yes | |
| ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes | |
| Immobiliser | Yes | Yes | Yes | Yes | |
| Security alarm | Yes | Yes | Yes | Yes |